$120,000.00
Land
Commissions are not set by law and are fully negotiable
| Price | $120,000.00 | Status | Active |
| Acres | 0.25 | ||
| Country | US | ||
| Property Type | Land |
| Country | US |
| Property Type | Land |
| Subdivision | PUNTA GORDA ISLES SEC 14 |
| Zoning | GS-3.5 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Lot Size SqFt | 11079 | ||
| Lot Size Square Meters | |||
| Road Surface Type | Paved | ||
| Sewer | Public Sewer | ||
| Total Acreage | Utilities | Public | |
| Water Source | Public | ||
| Current Price | 120000 | ||
| Ownership | Fee Simple | Ratio Current Price By Calculate | 10.83 |
| Special Listing Conditions | None | Tax Annual Amount | 976.6 |
| Tax Lot | 8 | ||
| Tax Year | 2025 | ||
PGI 014 0163 0008 PUNTA GORDA ISLES SEC14 BLK163 LT 8 QCD809/1690-92 1133/1685 2555/1234 2564/1182 3280383