$34,500.00
Land
Commissions are not set by law and are fully negotiable
| Price | $34,500.00 | Status | Active |
| Acres | 0.19 | ||
| Country | US | ||
| Property Type | Land |
| Country | US |
| Property Type | Land |
| Subdivision | ROTONDA MEADOWS |
| Zoning | RSF5 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Lot Size SqFt | 8365 | ||
| Lot Size Square Meters | |||
| Road Surface Type | Paved | ||
| Sewer | Public Sewer | ||
| Total Acreage | Utilities | Electricity Available, Public, Sewer Available, Water Available | |
| Water Source | Public | ||
| Association Fee | 150 | Association Fee Frequency | Annually |
| Association Fee Requirement | Required | ||
| Current Price | 34500 | ||
| Monthly HOA Amount | 12.5 | ||
| Ownership | Other | Ratio Current Price By Calculate | 4.12 |
| Special Listing Conditions | None | Tax Annual Amount | 443.7 |
| Tax Lot | 18 | ||
| Tax Year | 2025 | Total Annual Fees | 150 |
| Total Monthly Fees | 12.5 |
RMD 000 0110 0018 ROTONDA MEADOWS BLK110 LT 18 452/654 497/550 1465/1692 TXD4532/1356