$139,000.00
Land
Commissions are not set by law and are fully negotiable
| Price | $139,000.00 | Status | Active |
| Acres | 0.31 | ||
| Country | US | ||
| Property Type | Land |
| Country | US |
| Property Type | Land |
| Subdivision | PORT CHARLOTTE SEC 058 |
| Zoning | RSF3.5 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Lot Size SqFt | 13298 | ||
| Lot Size Square Meters | |||
| Road Surface Type | Asphalt | ||
| Sewer | Public Sewer | ||
| Total Acreage | Utilities | Electricity Available, Water Available | |
| Water Access | STELLAR_WaterAccess | ||
| Water Source | Public | Water View | 1 |
| Association Fee | 120 | Association Fee Frequency | Annually |
| Association Fee Requirement | None | ||
| Current Price | 139000 | ||
| Monthly HOA Amount | 10 | ||
| Ownership | Fee Simple | Ratio Current Price By Calculate | 10.45 |
| Special Listing Conditions | None | Tax Annual Amount | 1687 |
| Tax Lot | 35 | ||
| Tax Year | 2025 | Total Annual Fees | 120 |
| Total Monthly Fees | 10 |
PCH 058 4211 0035 PORT CHARLOTTE SEC58 BLK4211 LT 35 595/345 697/1667 1143/432 1416/2198 1506/1472 2093/532 2149/348 2752/675 2752/678 2752/680 2752/683 3721/2063 3455428