$585,000.00
3 Bedrooms
3 Bathrooms
2 Garage Spaces
2,020 sqft
Residential
Commissions are not set by law and are fully negotiable
| Price | $585,000.00 | Status | Active |
| Bedrooms | 3 | Total Baths | 3 |
| Full Baths | 3 | ||
| Sqft | 2,020 | Acres | 0.2 |
| Country | US | Year Built | 2026 |
| Property Type | Residential | Property Sub Type | Single Family Residence |
| Country | US |
| Property Sub Type | Single Family Residence |
| Property Type | Residential |
| Subdivision | ROTONDA SANDS |
| Year Built | 2026 |
| Zoning | RSF5 |
| Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator | ||
| Building Area Units | Square Feet | Cooling Type | Central Air |
| Flooring | Laminate | ||
| Heating Type | Central | Interior Features | High Ceilings, Living Room/Dining Room Combo, Open Floorplan, Primary Bedroom Main Floor, Stone Counters, Walk-In Closet(s) |
| Laundry Features | Laundry Room | Levels | One |
| Living Area Meters | 2020 | Living Area Source | Builder |
| Living Area Units | Square Feet | Room Count | 12 |
| Attached Garage | 1 | ||
| Construction Materials | Block, Brick, Cement Siding, Concrete | Exterior Features | French Doors, Garden |
| Foundation Details | Block, Brick/Mortar, Concrete Perimeter, Stem Wall | Garage | 1 |
| Garage Spaces | 2 | ||
| Lot Size SqFt | 8796 | ||
| Lot Size Square Meters | |||
| Road Surface Type | Asphalt | ||
| Roof | Built-Up, Roof Over | Sewer | Septic Tank |
| Total Acreage | Utilities | BB/HS Internet Available, Cable Available, Electricity Available, Phone Available | |
| Water Source | Well | ||
| Current Price | 585000 | ||
| Ownership | Fee Simple | Ratio Current Price By Calculate | 289.6 |
| Special Listing Conditions | None | Tax Annual Amount | 742.76 |
| Tax Lot | 10 | ||
| Tax Year | 2025 | ||
RSD 001 0025 0010 ROTONDA SANDS UN1 BLK25 LT 10 1090/683 2598/1478 2840/2121 3826/1182 DC3854/185-LKL 4124/1273 4727/2022 4865/2088