$30,000.00
Land
Commissions are not set by law and are fully negotiable
| Price | $30,000.00 | Status | Active |
| Acres | 0.46 | ||
| Country | US | ||
| Property Type | Land |
| Country | US |
| Property Type | Land |
| Subdivision | PORT CHARLOTTE SEC 030 |
| Zoning | RSF3.5 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Lot Size SqFt | 19998 | ||
| Lot Size Square Meters | |||
| Road Surface Type | Asphalt | ||
| Sewer | Septic Tank | ||
| Total Acreage | Utilities | Cable Available, Electrical Nearby, Other, Sewer Available, Street Lights, Water Nearby | |
| Water Source | Well | ||
| Current Price | 30000 | ||
| Ownership | Fee Simple | Ratio Current Price By Calculate | 1.5 |
| Special Listing Conditions | None | Tax Annual Amount | 866.42 |
| Tax Lot | 22 | ||
| Tax Year | 2024 | ||
PCH 030 1152 0022 PORT CHARLOTTE SEC30 BLK1152 LTS 22 & 23 304/211 TD2084/711 3398/3 3884/1063 3903/1837