$20,900.00
Residential
Commissions are not set by law and are fully negotiable
| Price | $20,900.00 | Status | Active |
| Acres | 0.01 | ||
| Country | US | ||
| Property Type | Residential | Property Sub Type | Dock-Rackominium |
| Country | US |
| Property Sub Type | Dock-Rackominium |
| Property Type | Residential |
| Subdivision | GULF WIND MARINA BOAT |
| Zoning | RSF3.5 |
| Building Area Units | Square Feet |
| Laundry Features | None |
| Living Area Units | Square Feet |
| Lot Size SqFt | 207 |
| Lot Size Square Meters | |
| Total Acreage | |
| Water Access | STELLAR_WaterAccess |
| Water View | 1 |
| Waterfront | 1 |
| Current Price | 20900 | ||
| Minimum Lease | No Rent | ||
| Special Listing Conditions | None | Tax Annual Amount | 292 |
| Tax Lot | 14 | ||
| Tax Year | 2024 | ||
GWM 000 0000 B014 GULF WIND MARINA BOAT LT 14 456/641 DC1073-1236-IOR 1073-1237 1149/2146 2441/1802 4026/1997