$12,000.00
Commercial Lease
Commissions are not set by law and are fully negotiable
Price | $12,000.00 | Status | Active |
Acres | 1.86 | ||
Country | US | Year Built | 1960 |
Property Type | Commercial Lease | Property Sub Type | Office |
Country | US |
Property Sub Type | Office |
Property Type | Commercial Lease |
Subdivision | TEMPLE TERRACES |
Year Built | 1960 |
Zoning | CG |
Building Area Units | Square Feet | Cooling Type | Central Air, Other |
Living Area Units | Square Feet | ||
Construction Materials | Concrete, Other |
Foundation Details | Other |
Lot Size SqFt | 81200 |
Lot Size Square Meters | |
Road Surface Type | Asphalt, Concrete, Other |
Total Acreage | |
Current Price | 1000 | ||
Ratio Current Price By Calculate | 17.22 | ||
Tax Annual Amount | 897 | ||
Tax Lot | 25 | ||
Tax Year | 2022 | Total Annual Fees | 4176 |
Total Monthly Fees | 348 |
TEMPLE TERRACES S 290 FT OF N 410 FT LOT 25 LESS R/W FOR 56TH ST SEC 22 28 19