$80,000.00
Land
Commissions are not set by law and are fully negotiable
| Price | $80,000.00 | Status | Active |
| Acres | 0.22 | ||
| Country | US | ||
| Property Type | Land |
| Country | US |
| Property Type | Land |
| Subdivision | PUNTA GORDA ISLES SEC 21 |
| Zoning | RSF3.5 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Lot Size SqFt | 9600 | ||
| Lot Size Square Meters | |||
| Road Surface Type | Paved | ||
| Sewer | None | ||
| Total Acreage | Utilities | BB/HS Internet Available, Cable Available, Electricity Available, Public, Sewer Available, Water Available | |
| Water Access | STELLAR_WaterAccess | ||
| Water Source | None | Water View | 1 |
| Waterfront | 1 |
| Association Fee | 518 | Association Fee Frequency | Annually |
| Association Fee Requirement | Required | ||
| Current Price | 80000 | ||
| Monthly HOA Amount | 43.17 | ||
| Ownership | Fee Simple | Ratio Current Price By Calculate | 8.33 |
| Special Listing Conditions | None | Tax Annual Amount | 1342 |
| Tax Lot | 9 | ||
| Tax Year | 2025 | Total Annual Fees | 518 |
| Total Monthly Fees | 43.17 |
PGI 021 0843 0009 PUNTA GORDA ISLES SEC21 BLK843 LT 9 661/591 664/1255 1145/142 2395/2 3142/870 3783/881 4253/1032