$18,800.00
Land
Commissions are not set by law and are fully negotiable
| Price | $18,800.00 | Status | Active |
| Acres | 0.23 | ||
| Country | US | ||
| Property Type | Land |
| Country | US |
| Property Type | Land |
| Subdivision | PORT CHARLOTTE SEC 029 |
| Zoning | RSF3.5 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Lot Size SqFt | 10000 | ||
| Lot Size Square Meters | |||
| Road Surface Type | Paved, Asphalt | ||
| Sewer | Septic Needed | ||
| Total Acreage | Utilities | BB/HS Internet Capable, Electrical Nearby | |
| Water Source | Well Required | ||
| Association Fee Requirement | None | ||
| Current Price | 18800 | ||
| Ownership | Fee Simple | Ratio Current Price By Calculate | 1.88 |
| Special Listing Conditions | None | Tax Annual Amount | 357 |
| Tax Lot | 1 | ||
| Tax Year | 2024 | ||
PCH 029 2562 0001 PORT CHARLOTTE SEC29 BLK2562 LT 1 308/917 DC946/134 946/137-38 1143/432 1314/23 2257/1411 2395/ 1571 2445/1173 2463/1891 TD3769/1451 3775/1942 3791/1531