$45,000.00
Land
Commissions are not set by law and are fully negotiable
| Price | $45,000.00 | Status | Active |
| Acres | 0.17 | ||
| Country | US | ||
| Property Type | Land |
| Country | US |
| Property Type | Land |
| Subdivision | ROTONDA HEIGHTS |
| Zoning | RSF5 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Lot Size SqFt | 7499 | ||
| Lot Size Square Meters | |||
| Road Surface Type | Asphalt, Paved | ||
| Sewer | Public Sewer | ||
| Total Acreage | Utilities | BB/HS Internet Available, Cable Available, Electrical Nearby | |
| Water Source | Public | ||
| Association Fee | 95 | Association Fee Frequency | Annually |
| Association Fee Requirement | Required | ||
| Current Price | 45000 | ||
| Monthly HOA Amount | 7.92 | ||
| Ownership | Fee Simple | Ratio Current Price By Calculate | 6 |
| Special Listing Conditions | None | Tax Annual Amount | 536 |
| Tax Lot | 844 | ||
| Tax Year | 2024 | Total Annual Fees | 95 |
| Total Monthly Fees | 7.92 |
RHT 000 0000 0844 ROTONDA HEIGHTS LT 844 1737/2103 2587/1494 3610/1392 4174/458 4197/206 CT4824/1053 3250285