$365,000.00
3 Bedrooms
2 Bathrooms
2 Garage Spaces
1,653 sqft
Residential
Commissions are not set by law and are fully negotiable
| Price | $365,000.00 | Status | Active |
| Bedrooms | 3 | Total Baths | 2 |
| Full Baths | 2 | ||
| Sqft | 1,653 | Acres | 0.15 |
| Country | US | Year Built | 1995 |
| Property Type | Residential | Property Sub Type | Single Family Residence |
| Country | US |
| Property Sub Type | Single Family Residence |
| Property Type | Residential |
| Subdivision | OYSTER CREEK PH 01 |
| Year Built | 1995 |
| Zoning | PD |
| Appliances | None | ||
| Building Area Units | Square Feet | Cooling Type | Central Air |
| Flooring | Luxury Vinyl | ||
| Heating Type | Central | Interior Features | Ceiling Fan(s), Eating Space In Kitchen, High Ceilings, Solid Surface Counters, Split Bedroom, Walk-In Closet(s) |
| Laundry Features | Inside, Laundry Room | Levels | One |
| Living Area Meters | 1653 | Living Area Source | Public Records |
| Living Area Units | Square Feet | Room Count | 8 |
| Stories Total | 1 |
| Attached Garage | 1 | ||
| Construction Materials | Block, Concrete | Exterior Features | Irrigation System, Lighting, Rain Gutters, Sliding Doors |
| Foundation Details | Slab | Garage | 1 |
| Garage Spaces | 2 | ||
| Lot Size SqFt | 6637 | ||
| Lot Size Square Meters | |||
| Road Surface Type | Paved | ||
| Roof | Tile | Sewer | Public Sewer |
| Total Acreage | Utilities | BB/HS Internet Available, Cable Connected, Electricity Connected, Public, Sewer Connected, Water Connected | |
| Water Source | Public | ||
| Association Fee | 360 | Association Fee Frequency | Monthly |
| Association Fee Requirement | Required | Available For Lease | 1 |
| Current Price | 365000 | ||
| Minimum Lease | 3 Months | Monthly HOA Amount | 360 |
| Ownership | Fee Simple | Ratio Current Price By Calculate | 220.81 |
| Special Listing Conditions | None | Tax Annual Amount | 5030.16 |
| Tax Lot | 38 | ||
| Tax Year | 2025 | Total Annual Fees | 4320 |
| Total Monthly Fees | 360 |
OCS 001 0000 0038 OYSTER CREEK PH 1 LT 38 1143/1936 1400/97 1990/904 2784/1572 3676/79