$55,000.00
Land
Commissions are not set by law and are fully negotiable
| Price | $55,000.00 | Status | Active |
| Acres | 0.24 | ||
| Country | US | ||
| Property Type | Land |
| Country | US |
| Property Type | Land |
| Subdivision | ROTONDA SANDS |
| Zoning | RSF5 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Lot Size SqFt | 10501 | ||
| Lot Size Square Meters | |||
| Road Surface Type | Paved | ||
| Sewer | Public Sewer | ||
| Total Acreage | Utilities | BB/HS Internet Available, Electrical Nearby, Public, Sewer Nearby, Water Nearby | |
| Water Source | Public | ||
| Association Fee | 240 | Association Fee Frequency | Annually |
| Association Fee Requirement | Required | ||
| Current Price | 55000 | ||
| Monthly HOA Amount | 20 | ||
| Ownership | Fee Simple | Ratio Current Price By Calculate | 5.24 |
| Special Listing Conditions | None | Tax Annual Amount | 447.94 |
| Tax Lot | 175 | ||
| Tax Year | 2025 | Total Annual Fees | 240 |
| Total Monthly Fees | 20 |
RSD 001 0007 0175 ROTONDA SANDS UN1 BLK7 LT175 1159/1209