$38,000.00
Land
Commissions are not set by law and are fully negotiable
| Price | $38,000.00 | Status | Active |
| Acres | 0.23 | ||
| Country | US | ||
| Property Type | Land |
| Country | US |
| Property Type | Land |
| Subdivision | PORT CHARLOTTE SEC 94 01 STREP |
| Zoning | RSF3.5 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Lot Size SqFt | 9999 | ||
| Lot Size Square Meters | |||
| Road Surface Type | Asphalt | ||
| Sewer | Public Sewer | ||
| Total Acreage | Utilities | Public | |
| Water Source | Public | ||
| Association Fee Frequency | Annually | ||
| Association Fee Requirement | Optional | ||
| Current Price | 38000 | ||
| Ownership | Fee Simple | Ratio Current Price By Calculate | 3.8 |
| Special Listing Conditions | None | Tax Annual Amount | 613.98 |
| Tax Lot | 4 | ||
| Tax Year | 2024 | ||
PCH 094 5036 0004 PORT CHARLOTTE SEC94 1STREP BLK5036 LT 4 1692/1330 1767/678&679 RES3159/1443 3421/1644 3432/952 UNREC DC-CAJ 4426/282 4914/432