$59,500.00
Land
Commissions are not set by law and are fully negotiable
| Price | $59,500.00 | Status | Active |
| Acres | 0.2 | ||
| Country | US | ||
| Property Type | Land |
| Country | US |
| Property Type | Land |
| Subdivision | ROTONDA WEST LONG MEADOW |
| Zoning | RSF5 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Lot Size SqFt | 8800 | ||
| Lot Size Square Meters | |||
| Road Surface Type | Asphalt, Paved | ||
| Sewer | Public Sewer | ||
| Total Acreage | Utilities | BB/HS Internet Available, Cable Available, Electricity Available, Sewer Available, Water Available | |
| Water Source | Public | ||
| Association Fee | 190 | Association Fee Frequency | Annually |
| Association Fee Requirement | Required | ||
| Current Price | 59500 | ||
| Monthly HOA Amount | 15.83 | ||
| Ownership | Fee Simple | Ratio Current Price By Calculate | 6.76 |
| Special Listing Conditions | None | Tax Annual Amount | 939.48 |
| Tax Lot | 174 | ||
| Tax Year | 2025 | Total Annual Fees | 190 |
| Total Monthly Fees | 15.83 |
RLM 000 0000 0174 ROTONDA WEST LONG MEADOW LT 174 706/1513 DC2476/2011-AR 2467/1955 2849/998 CT3564/595 3601/488 3632/854