$49,500.00
Land
Commissions are not set by law and are fully negotiable
| Price | $49,500.00 | Status | Active |
| Acres | 0.23 | ||
| Country | US | ||
| Property Type | Land |
| Country | US |
| Property Type | Land |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Lot Size SqFt | 10038 | ||
| Lot Size Square Meters | |||
| Road Surface Type | Asphalt | ||
| Sewer | Public Sewer | ||
| Total Acreage | Utilities | Electrical Nearby, Electricity Available, Sewer Available, Sewer Nearby, Water Available | |
| Water Access | STELLAR_WaterAccess | ||
| Water Source | Canal/Lake For Irrigation, Public | Water View | 1 |
| Waterfront | 1 |
| Association Fee | 190 | Association Fee Frequency | Annually |
| Association Fee Requirement | Required | ||
| Current Price | 49500 | ||
| Monthly HOA Amount | 15.83 | ||
| Ownership | Fee Simple | Ratio Current Price By Calculate | 4.93 |
| Special Listing Conditions | None | Tax Annual Amount | 1032 |
| Tax Year | 2025 | Total Annual Fees | 190 |
| Total Monthly Fees | 15.83 |
RWM 000 0000 0597 ROTONDA WEST WHITE MARSH LT 597 831/2155 4360/765 4956/2118