$35,000.00
Land
Commissions are not set by law and are fully negotiable
| Price | $35,000.00 | Status | Active |
| Acres | 0.23 | ||
| Country | US | ||
| Property Type | Land |
| Country | US |
| Property Type | Land |
| Subdivision | PORT CHARLOTTE SEC 071 |
| Zoning | RSF3.5 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Lot Size SqFt | 9999 | ||
| Lot Size Square Meters | |||
| Road Surface Type | Paved | ||
| Sewer | Public Sewer | ||
| Total Acreage | Utilities | BB/HS Internet Capable, Electrical Nearby, Electricity Available, Fiber Optics, Public, Sewer Available, Water Available | |
| Water Source | Public | ||
| Association Fee | 120 | Association Fee Frequency | Annually |
| Association Fee Requirement | Optional | ||
| Current Price | 35000 | ||
| Monthly HOA Amount | 10 | ||
| Ownership | Fee Simple | Ratio Current Price By Calculate | 3.5 |
| Special Listing Conditions | None | Tax Annual Amount | 639 |
| Tax Lot | 14 | ||
| Tax Year | 2025 | Total Annual Fees | 120 |
| Total Monthly Fees | 10 |
PCH 071 4346 0014 PORT CHARLOTTE SEC71 BLK4346 LT14 573/1759 799/2089 1766/1625 DC2023/1541-REW PR02-612 2070/655 2117/928 4723/1358 4905/1271 3346961