$369,000.00
4 Bedrooms
3 Bathrooms
2 Garage Spaces
2,345 sqft
Residential
Commissions are not set by law and are fully negotiable
Price | $369,000.00 | Status | Active |
Bedrooms | 4 | Total Baths | 3 |
Full Baths | 3 | ||
Sqft | 2,345 | Acres | 0.34 |
Country | US | Year Built | 2007 |
Property Type | Residential | Property Sub Type | Single Family Residence |
Country | US |
Property Sub Type | Single Family Residence |
Property Type | Residential |
Subdivision | ROTONDA LAKES |
Year Built | 2007 |
Zoning | RSF5 |
Additional Rooms | Inside Utility | Appliances | Dishwasher, Microwave, Range, Refrigerator |
Building Area Units | Square Feet | Cooling Type | Central Air |
Fireplace | 1 | Flooring | Ceramic Tile |
Heating Type | Electric, Heat Pump | Interior Features | Ceiling Fan(s), Coffered Ceiling(s), Crown Molding, Eating Space In Kitchen, High Ceilings, Kitchen/Family Room Combo, Primary Bedroom Main Floor, PrimaryBedroom Upstairs, Split Bedroom, Stone Counters, Tray Ceiling(s), Vaulted Ceiling(s), Window Treatments |
Laundry Features | Inside, Laundry Room | Levels | Two |
Living Area Meters | 2345 | Living Area Source | Public Records |
Living Area Units | Square Feet | Room Count | 12 |
Stories Total | 2 |
Attached Garage | 1 | ||
Construction Materials | Block, Stucco | Exterior Features | Sliding Doors |
Foundation Details | Slab | Garage | 1 |
Garage Spaces | 2 | ||
Homestead | 1 | Lot Size SqFt | 14999 |
Lot Size Square Meters | |||
Road Surface Type | Paved, Asphalt | ||
Roof | Metal | Sewer | Public Sewer |
Total Acreage | Utilities | BB/HS Internet Available, Cable Available, Electricity Connected, Phone Available | |
Water Source | Public | ||
Association Fee | 270 | Association Fee Frequency | Annually |
Association Fee Requirement | Required | Available For Lease | 1 |
Current Price | 369000 | ||
Minimum Lease | No Minimum | Monthly HOA Amount | 22.5 |
Ownership | Fee Simple | Ratio Current Price By Calculate | 157.36 |
Special Listing Conditions | None | Tax Annual Amount | 3660 |
Tax Lot | 26 | ||
Tax Year | 2024 | Total Annual Fees | 270 |
Total Monthly Fees | 22.5 |
RRL 000 0050 0026 ROTONDA LAKES BLK 50 LT 26 650/1640 2298/1515 2540/184 3238/910 CT3604/2162 3733/896 3733/896 3762/934 4311/218 RRL 000 0050 0027 ROTONDA LAKES BLK 50 LT 27 688/619 DC2493/1932(AKD) TD3298/1037 CD3777/2007 3777/2009 3793/1235 4022/1 2