$400,000.00
6,144 sqft
Business Opportunity
Commissions are not set by law and are fully negotiable
Price | $400,000.00 | Status | Active |
Sqft | 6,144 | Acres | 0.93 |
Country | US | Year Built | 2006 |
Property Type | Business Opportunity |
Country | US |
Property Type | Business Opportunity |
Subdivision | PORT CHARLOTTE SEC 095 |
Year Built | 2006 |
Zoning | CG |
Building Area Units | Square Feet |
Living Area Meters | 6144 |
Living Area Units | Square Feet |
Stories Total | 1 |
Lot Size SqFt | 40500 |
Lot Size Square Meters | |
Total Acreage | |
Current Price | 400000 | ||
Ownership | Corporation | ||
Special Listing Conditions | None | Tax Annual Amount | 16543.34 |
Tax Lot | 32 | ||
Tax Year | 2024 | ||
PCH 095 5062 0032 PORT CHARLOTTE SEC95 BLK5062 LTS 32 33 34 1010/1254 1207/951 2473/884 CD2473/883 2851/1169 4847/1950 PCH 095 5062 0030 PORT CHARLOTTE SEC95 BLK5062 LT 30 1821/1058 2359/2004 2619/1881 4847/1952 PCH 095 5062 0031 PORT CHARLOTTE SEC95