$38,000.00
Land
Commissions are not set by law and are fully negotiable
| Price | $38,000.00 | Status | Active |
| Acres | 0.24 | ||
| Country | US | ||
| Property Type | Land |
| Country | US |
| Property Type | Land |
| Subdivision | PORT CHARLOTTE SEC 081 |
| Zoning | RSF3.5 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Lot Size SqFt | 10500 | ||
| Lot Size Square Meters | |||
| Road Surface Type | Asphalt | ||
| Sewer | Public Sewer | ||
| Total Acreage | Utilities | Cable Connected, Electricity Available, Sewer Connected, Water - Multiple Meters | |
| Water Source | Public | ||
| Association Fee | 120 | Association Fee Frequency | Annually |
| Association Fee Requirement | Optional | ||
| Current Price | 38000 | ||
| Monthly HOA Amount | 10 | ||
| Ownership | Other | Ratio Current Price By Calculate | 3.62 |
| Special Listing Conditions | None | Tax Annual Amount | 528.79 |
| Tax Lot | 5 | ||
| Tax Year | 2024 | Total Annual Fees | 120 |
| Total Monthly Fees | 10 |
PCH 081 4523 0005 PORT CHARLOTTE SEC81 BLK4523 LT 5 585/595 2767/1386