$184,000.00
Land
Commissions are not set by law and are fully negotiable
Price | $184,000.00 | Status | Active |
Acres | 0.82 | ||
Country | US | ||
Property Type | Land |
Country | US |
Property Type | Land |
Subdivision | ROTONDA MEADOWS |
Zoning | RMF10 |
Building Area Units | Square Feet |
Living Area Units | Square Feet |
Lot Size SqFt | 17999 | ||
Lot Size Square Meters | |||
Road Surface Type | Paved | ||
Sewer | Public Sewer | ||
Total Acreage | Utilities | BB/HS Internet Available, BB/HS Internet Capable, Cable Available, Electrical Nearby, Electricity Available, Public, Sewer Available, Water Available | |
Water Access | STELLAR_WaterAccess | Water Extras | 1 |
Water Source | Public | Water View | 1 |
Waterfront | 1 |
Association Fee | 290 | Association Fee Frequency | Annually |
Association Fee Requirement | Required | ||
Current Price | 184000 | ||
Monthly HOA Amount | 24.17 | ||
Ownership | Fee Simple | Ratio Current Price By Calculate | 10.22 |
Special Listing Conditions | None | Tax Annual Amount | 1312 |
Tax Lot | 22 | ||
Tax Year | 2023 | Total Annual Fees | 290 |
Total Monthly Fees | 24.17 |
RMD 000 0075 0022 ROTONDA MEADOWS BLK75 LT 22 1332/712 L/E4938/2004