$39,000.00
Land
Commissions are not set by law and are fully negotiable
| Price | $39,000.00 | Status | Active |
| Acres | 0.17 | ||
| Country | US | ||
| Property Type | Land |
| Country | US |
| Property Type | Land |
| Subdivision | ROTONDA LAKES |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Lot Size SqFt | 7500 | ||
| Lot Size Square Meters | |||
| Road Surface Type | Asphalt | ||
| Sewer | Public Sewer | ||
| Total Acreage | Utilities | BB/HS Internet Available, Electricity Available, Fire Hydrant, Public, Sewer Available, Sewer Nearby, Street Lights, Telephone Nearby, Water Available | |
| Water Source | Public | ||
| Association Fee | 120 | Association Fee Frequency | Annually |
| Association Fee Requirement | Required | ||
| Current Price | 39000 | ||
| Monthly HOA Amount | 10 | ||
| Ownership | Fee Simple | Ratio Current Price By Calculate | 5.2 |
| Special Listing Conditions | None | Tax Annual Amount | 391 |
| Tax Year | 2023 | Total Annual Fees | 120 |
| Total Monthly Fees | 10 |
RRL 000 0024 0019 ROTONDA LAKES BLK 24 LT 19 798/571 DC3639/267-EDF 3639/268