$28,405.00
Land
Commissions are not set by law and are fully negotiable
| Price | $28,405.00 | Status | Active |
| Acres | 0.26 | ||
| Country | US | ||
| Property Type | Land |
| Country | US |
| Property Type | Land |
| Subdivision | PORT CHARLOTTE SEC 081 |
| Zoning | RSF3.5 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Lot Size SqFt | 11250 | ||
| Lot Size Square Meters | |||
| Road Surface Type | Paved | ||
| Sewer | Public Sewer | ||
| Total Acreage | Utilities | BB/HS Internet Capable, Electrical Nearby, Fiber Optics, Sewer Nearby, Water Nearby | |
| Water Source | Public | ||
| Association Fee Requirement | Optional | ||
| Current Price | 28405 | ||
| Ownership | Fee Simple | Ratio Current Price By Calculate | 2.52 |
| Special Listing Conditions | None | Tax Annual Amount | 534.35 |
| Tax Lot | 6 | ||
| Tax Year | 2023 | ||
PCH 081 4509 0006 PORT CHARLOTTE SEC81 BLK4509 LT 6 818/221 1428/929 4552/2115