$100,000.00
Land
Commissions are not set by law and are fully negotiable
| Price | $100,000.00 | Status | Active |
| Acres | 0.22 | ||
| Country | US | ||
| Property Type | Land |
| Country | US |
| Property Type | Land |
| Subdivision | CHAR PARK SEC2 |
| Zoning | RSF5 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Lot Size SqFt | 9453 | ||
| Lot Size Square Meters | |||
| Road Surface Type | Asphalt | ||
| Sewer | Septic Tank | ||
| Total Acreage | Utilities | BB/HS Internet Capable, Electricity Available, Water Available | |
| Water Access | STELLAR_WaterAccess | ||
| Water Source | Public | Water View | 1 |
| Waterfront | 1 |
| Current Price | 100000 | ||
| Ownership | Fee Simple | Ratio Current Price By Calculate | 10.58 |
| Special Listing Conditions | None | Tax Annual Amount | 1438.53 |
| Tax Lot | 20 | ||
| Tax Year | 2025 | ||
CPK 002 000B 0020 CHARLOTTE PARK SEC2 REPL BLK B LT 20 148/11 556/1822 591/1918 593/429 DC1201/1354-EJ PR04-480-HFJ 2432/310 2887/262 3284127