$239,000.00
3 Bedrooms
2 Bathrooms
1,248 sqft
Residential
Commissions are not set by law and are fully negotiable
| Price | $239,000.00 | Status | Active |
| Bedrooms | 3 | Total Baths | 2 |
| Full Baths | 2 | ||
| Sqft | 1,248 | Acres | 0.53 |
| Country | US | Year Built | 2018 |
| Property Type | Residential | Property Sub Type | Manufactured Home |
| Country | US |
| Property Sub Type | Manufactured Home |
| Property Type | Residential |
| Subdivision | S P G HEIGHTS 8TH ADD |
| Year Built | 2018 |
| Zoning | MHC |
| Appliances | Disposal, Dryer, Microwave, Range Hood, Refrigerator, Washer | ||
| Building Area Units | Square Feet | Cooling Type | Central Air |
| Flooring | Carpet, Linoleum, Vinyl | ||
| Heating Type | Central | Interior Features | Eating Space In Kitchen |
| Laundry Features | Laundry Room | Levels | One |
| Living Area Meters | 1248 | Living Area Source | Public Records |
| Living Area Units | Square Feet | Room Count | 7 |
| Construction Materials | Vinyl Siding | Exterior Features | Lighting, Private Mailbox, Private Yard, Storage |
| Foundation Details | Crawlspace | ||
| Homestead | 1 | Lot Size SqFt | 23089 |
| Lot Size Square Meters | |||
| Road Surface Type | Asphalt | ||
| Roof | Shingle | Sewer | Septic Tank |
| Total Acreage | Utilities | Cable Connected, Electricity Connected, Water Connected | |
| Water Access | STELLAR_WaterAccess | ||
| Water Source | Well | Water View | 1 |
| Waterfront | 1 | Window Features | Blinds |
| Available For Lease | 1 | ||
| Current Price | 239000 | ||
| Minimum Lease | No Minimum | ||
| Ownership | Fee Simple | Ratio Current Price By Calculate | 191.51 |
| Special Listing Conditions | None | Tax Annual Amount | 1868.66 |
| Tax Lot | 256 | ||
| Tax Year | 2025 | ||
SPG 008 0000 0256 SOUTH PUNTA GORDA HEIGHTS 8TH ADD LT 256 RP/VIN-FLE260GA1864064A&B (2018) 653/130 DC2587/607-DTS 2587/611 DC3066/760-PFS 3066/771 4111/2052 4232/1894 POA4266/1944 4262/504 4540/1192 4698/1603 3534233 & SOUTH PUNTA GORDA HEIGHTS PHASE 8 ESMT3 COMM AT N CRNR LOT 330 THNC NW 150FT THNC NE 100FT THNC SE 150FT THNC SW 100FT TO POB AFF3529024 3529025