$359,000.00
4 Bedrooms
2 Bathrooms
2 Garage Spaces
2,006 sqft
Residential
Commissions are not set by law and are fully negotiable
| Price | $359,000.00 | Status | Active |
| Bedrooms | 4 | Total Baths | 2 |
| Full Baths | 2 | ||
| Sqft | 2,006 | Acres | 0.22 |
| Country | US | Year Built | 2000 |
| Property Type | Residential | Property Sub Type | Single Family Residence |
| Country | US |
| Property Sub Type | Single Family Residence |
| Property Type | Residential |
| Subdivision | PUNTA GORDA ISLES SEC 18 |
| Year Built | 2000 |
| Zoning | GM-15 |
| Additional Rooms | Bonus Room | Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator |
| Building Area Units | Square Feet | Cooling Type | Central Air |
| Flooring | Carpet, Ceramic Tile | ||
| Heating Type | Central, Electric | Interior Features | Ceiling Fan(s) |
| Laundry Features | Inside | Levels | One |
| Living Area Meters | 2006 | Living Area Source | Public Records |
| Living Area Units | Square Feet | Room Count | 9 |
| Attached Garage | 1 | ||
| Construction Materials | Wood Frame | Exterior Features | Irrigation System, Rain Gutters |
| Foundation Details | Slab | Garage | 1 |
| Garage Dimensions | 21x21 | Garage Spaces | 2 |
| Homestead | 1 | Lot Size SqFt | 9606 |
| Lot Size Square Meters | |||
| Road Surface Type | Asphalt | ||
| Roof | Shingle | Sewer | Public Sewer |
| Total Acreage | Utilities | Cable Available, Electricity Connected | |
| Water Source | Public | ||
| Association Fee | 295 | Association Fee Frequency | Annually |
| Association Fee Requirement | Required | Available For Lease | 1 |
| Current Price | 359000 | ||
| Minimum Lease | 1-7 Days | Monthly HOA Amount | 24.58 |
| Ownership | Fee Simple | Ratio Current Price By Calculate | 178.96 |
| Special Listing Conditions | None | Tax Annual Amount | 2192 |
| Tax Lot | 33 | ||
| Tax Year | 2025 | Total Annual Fees | 295 |
| Total Monthly Fees | 24.58 |
PGI 018 0378 0033 PUNTA GORDA ISLES SEC18 BLK378 LT33 1005-558 1043-2105&10 1717/15432021/265 3595/1