$47,000.00
Land
Commissions are not set by law and are fully negotiable
| Price | $47,000.00 | Status | Active |
| Acres | 0.22 | ||
| Country | US | ||
| Property Type | Land |
| Country | US |
| Property Type | Land |
| Subdivision | PUNTA GORDA ISLES SEC 16 |
| Zoning | RSF3.5 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Lot Size SqFt | 9561 | ||
| Lot Size Square Meters | |||
| Road Surface Type | Paved | ||
| Sewer | Public Sewer | ||
| Total Acreage | Utilities | Cable Available, Electricity Available, Public, Sewer Available, Water Available | |
| Water Source | Public | ||
| Association Fee | 150 | Association Fee Frequency | Annually |
| Association Fee Requirement | Required | ||
| Current Price | 47000 | ||
| Monthly HOA Amount | 12.5 | ||
| Ownership | Fee Simple | Ratio Current Price By Calculate | 4.92 |
| Special Listing Conditions | None | Tax Annual Amount | 485.78 |
| Tax Lot | 7 | ||
| Tax Year | 2025 | Total Annual Fees | 150 |
| Total Monthly Fees | 12.5 |
PGI 016 0353 0007 PUNTA GORDA ISLES SEC16 BLK353 LT 7 837/1662-73 886/270 1063-1816&17 1122/1 1125/437 TD2347/620 2494/1177 3491/1049 3779/1583