$18,500.00
Land
Commissions are not set by law and are fully negotiable
| Price | $18,500.00 | Status | Active |
| Acres | 0.18 | ||
| Country | US | ||
| Property Type | Land |
| Country | US |
| Property Type | Land |
| Subdivision | S P G HEIGHTS 1ST ADD |
| Zoning | RSF5 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Lot Size SqFt | 8000 | ||
| Lot Size Square Meters | |||
| Road Surface Type | Paved | ||
| Sewer | Septic Needed | ||
| Total Acreage | Utilities | Electricity Available | |
| Water Source | See Remarks | ||
| Current Price | 18500 | ||
| Ownership | Fee Simple | Ratio Current Price By Calculate | 2.31 |
| Special Listing Conditions | None | Tax Annual Amount | 482.59 |
| Tax Lot | 1470 | ||
| Tax Year | 2025 | ||
SPG 001 0000 1470 SOUTH PUNTA GORDA HEIGHTS 1ST ADD LTS 1470 & 1471 DC2415/954-AWD 2415/956 2646/533 3280/289 3887/940 3887/941 3553933