$189,000.00
3 Bedrooms
2 Bathrooms
1,620 sqft
Residential
Commissions are not set by law and are fully negotiable
| Price | $189,000.00 | Status | Active |
| Bedrooms | 3 | Total Baths | 2 |
| Full Baths | 2 | ||
| Sqft | 1,620 | Acres | 0.1 |
| Country | US | Year Built | 1999 |
| Property Type | Residential | Property Sub Type | Manufactured Home |
| Country | US |
| Property Sub Type | Manufactured Home |
| Property Type | Residential |
| Subdivision | MARY LU MHP |
| Year Built | 1999 |
| Zoning | MHP |
| Additional Rooms | Inside Utility | Appliances | Dishwasher, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
| Building Area Units | Square Feet | Cooling Type | Central Air |
| Flooring | Carpet, Luxury Vinyl | ||
| Heating Type | Central, Electric | Interior Features | Ceiling Fan(s), L Dining, Open Floorplan, Solid Surface Counters, Solid Wood Cabinets, Split Bedroom, Vaulted Ceiling(s), Walk-In Closet(s) |
| Laundry Features | Inside, Laundry Room | Levels | One |
| Living Area Meters | 1620 | Living Area Source | Public Records |
| Living Area Units | Square Feet | Room Count | 7 |
| Carport | 1 | ||
| Construction Materials | Vinyl Siding, Wood Frame | Exterior Features | Hurricane Shutters, Rain Gutters, Storage |
| Foundation Details | Other | ||
| Homestead | 1 | Lot Size SqFt | 4318 |
| Lot Size Square Meters | |||
| Road Surface Type | Paved, Asphalt | ||
| Roof | Shingle | Sewer | Public Sewer |
| Total Acreage | Utilities | Cable Connected, Electricity Connected, Public, Sewer Connected, Water Connected | |
| Water Source | Public | ||
| Window Features | Blinds |
| Association Fee | 750 | Association Fee Frequency | Quarterly |
| Association Fee Requirement | Required | ||
| Current Price | 189000 | ||
| Monthly HOA Amount | 250 | ||
| Ownership | Fee Simple | Ratio Current Price By Calculate | 116.67 |
| Special Listing Conditions | None | Tax Annual Amount | 1617 |
| Tax Lot | 70 | ||
| Tax Year | 2024 | Total Annual Fees | 3000 |
| Total Monthly Fees | 250 |
MLU 000 0000 0070 MARY LU MOBILE HOME PARK LT 70 RP822351-52 ARP1917/635 SCE1917/634 SCE4022/436 SCE4536/363 SCE4960/98