$349,000.00
Commercial Sale
Commissions are not set by law and are fully negotiable
| Price | $349,000.00 | Status | Active |
| Acres | 0.86 | ||
| Country | US | Year Built | 2025 |
| Property Type | Commercial Sale | Property Sub Type | Mixed Use |
| Country | US |
| Property Sub Type | Mixed Use |
| Property Type | Commercial Sale |
| Subdivision | KEENS ADD |
| Year Built | 2025 |
| Zoning | MU |
| Building Area Units | Square Feet | Cooling Type | None |
| Living Area Units | Square Feet | ||
| Construction Materials | Other |
| Foundation Details | Other |
| Lot Size SqFt | 37371 |
| Lot Size Square Meters | |
| Road Surface Type | Paved |
| Total Acreage | |
| Current Price | 349000 | ||
| Ownership | Fee Simple | Ratio Current Price By Calculate | 4.57 |
| Special Listing Conditions | None | Tax Annual Amount | 2353.56 |
| Tax Lot | 4 | ||
| Tax Year | 2025 | ||
KEE 000 0002 0004 KEENS ADD TO CHAR HRBR BLK 2 LTS 4 5 6 0.86AC M/L 181/485 461/40 DC831/327 DC829/855 PR85-579 853/1180 859/274 866/1254 POA1410/1591 1410/1593 1451/1158