$425,000.00
3 Bedrooms
2 Bathrooms
2 Garage Spaces
1,644 sqft
Residential
Commissions are not set by law and are fully negotiable
| Price | $425,000.00 | Status | Active |
| Bedrooms | 3 | Total Baths | 3 |
| Full Baths | 2 | ||
| Sqft | 1,644 | Acres | 0.22 |
| Country | US | Year Built | 1983 |
| Property Type | Residential | Property Sub Type | Single Family Residence |
| Country | US |
| Half Baths | 1 |
| Property Sub Type | Single Family Residence |
| Property Type | Residential |
| Subdivision | RIO VILLA 1ST ADD |
| Year Built | 1983 |
| Zoning | RSF3.5 |
| Additional Rooms | Florida Room | Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Tankless Water Heater, Washer |
| Building Area Units | Square Feet | Cooling Type | Central Air, Humidity Control |
| Flooring | Carpet, Other, Tile | ||
| Heating Type | Central | Interior Features | Built-in Features, Ceiling Fan(s), Primary Bedroom Main Floor, Window Treatments |
| Laundry Features | Inside | Levels | One |
| Living Area Meters | 1644 | Living Area Source | Public Records |
| Living Area Units | Square Feet | Room Count | 12 |
| Stories Total | 1 |
| Attached Garage | 1 | ||
| Construction Materials | Metal Frame, Stone, Vinyl Siding, Wood Frame | Exterior Features | Lighting, Private Mailbox, Rain Gutters |
| Foundation Details | Slab | Garage | 1 |
| Garage Dimensions | 19x23 | Garage Spaces | 2 |
| Lot Size SqFt | 9600 | ||
| Lot Size Square Meters | |||
| Road Surface Type | Paved | ||
| Roof | Metal | Sewer | Septic Tank |
| Total Acreage | Utilities | BB/HS Internet Available, Cable Connected, Electricity Connected, Water Connected | |
| Water Access | STELLAR_WaterAccess | Water Extras | 1 |
| Water Source | Public | Water View | 1 |
| Waterfront | 1 |
| Available For Lease | 1 | ||
| Current Price | 425000 | ||
| Minimum Lease | 1-7 Days | ||
| Ownership | Fee Simple | Ratio Current Price By Calculate | 258.52 |
| Special Listing Conditions | None | Tax Annual Amount | 5250.87 |
| Tax Lot | 8 | ||
| Tax Year | 2025 | ||
RIO 001 000D 0008 RIO VILLA 1ST ADD BLK D LT 8 107/432 668/1015 UNREC DC DC1486/231 PR04-1276-DWS 2516/1981 2545/1402 3521/5