$219,900.00
Land
Commissions are not set by law and are fully negotiable
| Price | $219,900.00 | Status | Active |
| Acres | 0.22 | ||
| Country | US | ||
| Property Type | Land |
| Country | US |
| Property Type | Land |
| Subdivision | PUNTA GORDA ISLES SEC 15 |
| Zoning | GS-3.5 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Lot Size SqFt | 9600 | ||
| Lot Size Square Meters | |||
| Road Surface Type | Paved | ||
| Sewer | Public Sewer | ||
| Total Acreage | Utilities | Electrical Nearby, Electricity Available, Public, Sewer Available | |
| Water Access | STELLAR_WaterAccess | Water Extras | 1 |
| Water Source | Public | Water View | 1 |
| Waterfront | 1 |
| Current Price | 219900 | ||
| Ownership | Fee Simple | Ratio Current Price By Calculate | 22.91 |
| Special Listing Conditions | Real Estate Owned | Tax Annual Amount | 4678.42 |
| Tax Lot | 120 | ||
| Tax Year | 2025 | ||
PGI 015R0272 0120 PUNTA GORDA ISLES SEC15 REP BLK272 LT 120 837/1662-73 1006/17 1446/432 2130/2091 2858/2090 3774/547 4718/425 4992/1235 5010/1054 5059/982