$889,000.00
2 Bedrooms
2 Bathrooms
5 Garage Spaces
660 sqft
Residential
Commissions are not set by law and are fully negotiable
| Price | $889,000.00 | Status | Active |
| Bedrooms | 2 | Total Baths | 2 |
| Full Baths | 2 | ||
| Sqft | 660 | Acres | 13.2 |
| Country | US | Year Built | 2006 |
| Property Type | Residential | Property Sub Type | Single Family Residence |
| Country | US |
| Property Sub Type | Single Family Residence |
| Property Type | Residential |
| Subdivision | N/A |
| Year Built | 2006 |
| Zoning | AG |
| Additional Rooms | Bonus Room | Appliances | Dishwasher, Microwave, Range, Refrigerator |
| Building Area Units | Square Feet | Cooling Type | Central Air |
| Flooring | Tile | ||
| Heating Type | Central | Interior Features | Built-in Features, Ceiling Fan(s), High Ceilings, Primary Bedroom Main Floor, Solid Surface Counters, Solid Wood Cabinets |
| Laundry Features | In Garage | Levels | One |
| Living Area Meters | 660 | Living Area Source | Public Records |
| Living Area Units | Square Feet | Room Count | 4 |
| Stories Total | 1 |
| Attached Garage | 1 | ||
| Construction Materials | Block, Stucco | Exterior Features | Rain Gutters, Storage |
| Foundation Details | Slab | Garage | 1 |
| Garage Dimensions | 44x43 | Garage Spaces | 5 |
| Homestead | 1 | Lot Size SqFt | 574991 |
| Lot Size Square Meters | |||
| Road Surface Type | Asphalt | ||
| Roof | Metal | Sewer | Septic Tank |
| Total Acreage | Utilities | Electricity Connected, Private, Public | |
| Water Access | STELLAR_WaterAccess | ||
| Water Source | Public | Water View | 1 |
| Waterfront | 1 |
| Current Price | 889000 | ||
| Ownership | Fee Simple | Ratio Current Price By Calculate | 1346.97 |
| Special Listing Conditions | None | Tax Annual Amount | 4584.58 |
| Tax Year | 2025 | ||
ZZZ 304024 P2 30 40 24 PARCEL 2 13.2A M/L COMM AT NE CRNR OF SEC 30 THNC W 2206.23FT THNC S 3.37FT THNC S 329.31FT THNC SW 99.86FT THNC S 870.76FT THNC W 434.9FT THNC N 1257.32FT THNC N 5.87FT THNC E 495.98FT TO POB 243/425 433/919-21 481/663 504/419 550/889