$85,000.00
Land
Commissions are not set by law and are fully negotiable
| Price | $85,000.00 | Status | Active |
| Acres | 0.04 | ||
| Country | US | ||
| Property Type | Land |
| Country | US |
| Property Type | Land |
| Subdivision | PARADISE PARK PH 01 |
| Zoning | PD |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Lot Size SqFt | 1909 | ||
| Lot Size Square Meters | |||
| Road Surface Type | Asphalt | ||
| Sewer | Private Sewer | ||
| Total Acreage | Utilities | Electricity Available, Sewer Connected, Water Connected | |
| Water Source | Private | ||
| Association Fee | 750 | Association Fee Frequency | Quarterly |
| Association Fee Requirement | Required | ||
| Current Price | 85000 | ||
| Monthly HOA Amount | 250 | ||
| Ownership | Fee Simple | Ratio Current Price By Calculate | 44.53 |
| Special Listing Conditions | None | Tax Annual Amount | 691.5 |
| Tax Year | 2025 | Total Annual Fees | 3000 |
| Total Monthly Fees | 250 |
PPK 001 0000 0139 PARADISE PARK PH 1 UN 139 650/275 722/426 1526/144 2105/539 DC3949/1659-ILS PR15-305-WCS LOA3947/2022 3957/1407 DC4952//1389-RDD 4952/1390