$90,000.00
Land
Commissions are not set by law and are fully negotiable
| Price | $90,000.00 | Status | Active |
| Acres | 0.23 | ||
| Country | US | ||
| Property Type | Land |
| Country | US |
| Property Type | Land |
| Subdivision | PORT CHARLOTTE SEC 048 |
| Zoning | RSF3.5 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Lot Size SqFt | 10000 | ||
| Lot Size Square Meters | |||
| Road Surface Type | Asphalt | ||
| Sewer | Septic Needed | ||
| Total Acreage | Utilities | BB/HS Internet Available, Electrical Nearby | |
| Water Access | STELLAR_WaterAccess | ||
| Water Source | Well Required | Water View | 1 |
| Waterfront | 1 |
| Association Fee Requirement | None | ||
| Current Price | 90000 | ||
| Ownership | Fee Simple | Ratio Current Price By Calculate | 9 |
| Special Listing Conditions | None | Tax Annual Amount | 1125 |
| Tax Lot | 28 | ||
| Tax Year | 2025 | ||
PCH 048 2649 0028 PORT CHARLOTTE SEC48 BLK2649 LT 28 484/802 663/732 916/1098 1024/2116 1064/1500 2694/1607 3715/1180 4084/114