$299,000.00
2 Bedrooms
2 Bathrooms
1,044 sqft
Residential
Commissions are not set by law and are fully negotiable
| Price | $299,000.00 | Status | Active |
| Bedrooms | 2 | Total Baths | 2 |
| Full Baths | 2 | ||
| Sqft | 1,044 | Acres | 0.23 |
| Country | US | Year Built | 1956 |
| Property Type | Residential | Property Sub Type | Single Family Residence |
| Country | US |
| Property Sub Type | Single Family Residence |
| Property Type | Residential |
| Subdivision | PUNTA GORDA |
| Year Built | 1956 |
| Zoning | NR-10 |
| Additional Rooms | Storage Rooms | Appliances | Dishwasher, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
| Building Area Units | Square Feet | Cooling Type | Central Air |
| Flooring | Tile | ||
| Heating Type | Central, Electric | Interior Features | Ceiling Fan(s), Living Room/Dining Room Combo, Open Floorplan, Primary Bedroom Main Floor, Stone Counters, Window Treatments |
| Laundry Features | Corridor Access, Laundry Room | Levels | One |
| Living Area Meters | 1044 | Living Area Source | Public Records |
| Living Area Units | Square Feet | Room Count | 8 |
| Stories Total | 1 |
| Carport | 1 | ||
| Construction Materials | Block, Stucco | Exterior Features | Private Entrance, Private Mailbox, Private Yard, Rain Gutters, Sidewalk, Storage |
| Foundation Details | Slab | ||
| Garage Dimensions | 11x26 | ||
| Homestead | 1 | Lot Size SqFt | 9858 |
| Lot Size Square Meters | |||
| Road Surface Type | Paved, Asphalt | ||
| Roof | Shingle | Sewer | Public Sewer |
| Total Acreage | Utilities | BB/HS Internet Available, Cable Available, Electricity Connected, Public, Sewer Connected, Street Lights, Water Connected | |
| Water Source | Public | ||
| Window Features | Blinds, Drapes, Shades, Window Treatments |
| Available For Lease | 1 | ||
| Current Price | 299000 | ||
| Minimum Lease | No Minimum | ||
| Ownership | Fee Simple | Ratio Current Price By Calculate | 286.4 |
| Special Listing Conditions | None | Tax Annual Amount | 3294.89 |
| Tax Lot | 9 | ||
| Tax Year | 2025 | ||
PUG 000 0047 0009 PUNTA GORDA BLK 47 LTS 9 & 10 895/2148-56 894/1878 1845/395 2609/524 FJ2738/599 DC3235/1324FLS PR08-51-FLS 3252/1115 AFF3279/1779 3295/1532 3909/1374