$389,900.00
3 Bedrooms
3 Bathrooms
2 Garage Spaces
2,086 sqft
Residential
Commissions are not set by law and are fully negotiable
| Price | $389,900.00 | Status | Active |
| Bedrooms | 3 | Total Baths | 3 |
| Full Baths | 3 | ||
| Sqft | 2,086 | Acres | 0.25 |
| Country | US | Year Built | 2026 |
| Property Type | Residential | Property Sub Type | Single Family Residence |
| Country | US |
| Property Sub Type | Single Family Residence |
| Property Type | Residential |
| Subdivision | DEEP CREEK |
| Year Built | 2026 |
| Appliances | Cooktop, Dishwasher, Microwave, Range Hood, Refrigerator, Wine Refrigerator | ||
| Building Area Units | Square Feet | Cooling Type | Central Air |
| Flooring | Luxury Vinyl | ||
| Heating Type | Central | Interior Features | Solid Surface Counters, Solid Wood Cabinets, Thermostat |
| Laundry Features | Inside | Levels | One |
| Living Area Meters | 2086 | Living Area Source | Builder |
| Living Area Units | Square Feet | Room Count | 9 |
| Attached Garage | 1 | ||
| Construction Materials | Block | Exterior Features | Sliding Doors |
| Foundation Details | Slab | Garage | 1 |
| Garage Spaces | 2 | ||
| Lot Size SqFt | 10966 | ||
| Lot Size Square Meters | |||
| Road Surface Type | Asphalt | ||
| Roof | Shingle | Sewer | Public Sewer |
| Total Acreage | Utilities | Sewer Connected | |
| Water Source | Public | ||
| Association Fee | 165 | Association Fee Frequency | Annually |
| Association Fee Requirement | Required | Available For Lease | 1 |
| Current Price | 389900 | ||
| Minimum Lease | No Minimum | Monthly HOA Amount | 13.75 |
| Ownership | Fee Simple | Ratio Current Price By Calculate | 186.91 |
| Special Listing Conditions | None | Tax Annual Amount | 831 |
| Tax Lot | 33 | ||
| Tax Year | 2025 | Total Annual Fees | 165 |
| Total Monthly Fees | 13.75 |
PUNTA GORDA ISLES SEC20 BLK599 LT 33 863/233 3472/1928 3934/1802 5048/1247