$24,900.00
Land
Commissions are not set by law and are fully negotiable
| Price | $24,900.00 | Status | Active |
| Acres | 0.3 | ||
| Country | US | ||
| Property Type | Land |
| Country | US |
| Property Type | Land |
| Subdivision | PORT CHARLOTTE SEC 052 |
| Zoning | RSF3.5 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Lot Size SqFt | 12940 | ||
| Lot Size Square Meters | |||
| Road Surface Type | Paved, Asphalt | ||
| Sewer | Public Sewer | ||
| Total Acreage | Utilities | Electricity Available, Water Available | |
| Water Source | Public | ||
| Association Fee | 75 | Association Fee Frequency | Annually |
| Association Fee Requirement | Optional | ||
| Current Price | 24900 | ||
| Monthly HOA Amount | 6.25 | ||
| Ownership | Fee Simple | Ratio Current Price By Calculate | 1.92 |
| Special Listing Conditions | None | Tax Annual Amount | 534 |
| Tax Lot | 1 | ||
| Tax Year | 2025 | Total Annual Fees | 75 |
| Total Monthly Fees | 6.25 |
PCH 052 1699 0001 PORT CHARLOTTE SEC52 BLK1699 LT 1 233/180 1030/1790 2219/1998 CD2517/1215 2517/1216 2592/248 2820/1988 2870/204 3041/1643 3242/1562 3287/1359 4722/845 4861/391