$195,000.00
Land
Commissions are not set by law and are fully negotiable
| Price | $195,000.00 | Status | Active |
| Acres | 0.23 | ||
| Country | US | ||
| Property Type | Land |
| Country | US |
| Property Type | Land |
| Subdivision | PORT CHARLOTTE SEC 079 |
| Zoning | RSF3.5 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Lot Size SqFt | 10001 | ||
| Lot Size Square Meters | |||
| Road Surface Type | Paved | ||
| Sewer | Public Sewer | ||
| Total Acreage | Utilities | Electricity Available, Public, Sewer Available, Water Available | |
| Water Access | STELLAR_WaterAccess | Water Extras | 1 |
| Water Source | Public | ||
| Waterfront | 1 |
| Current Price | 195000 | ||
| Ownership | Fee Simple | Ratio Current Price By Calculate | 19.5 |
| Special Listing Conditions | None | Tax Annual Amount | 2089.72 |
| Tax Lot | 13 | ||
| Tax Year | 2025 | ||
PCH 079 4657 0013 PORT CHARLOTTE SEC 79 BLK 4657 LT 13 4279/796 4735/48 PR2022-718-DWTM DC4780/1946-DWRM 3248206