$18,000.00
Land
Commissions are not set by law and are fully negotiable
| Price | $18,000.00 | Status | Active |
| Acres | 0.18 | ||
| Country | US | ||
| Property Type | Land |
| Country | US |
| Property Type | Land |
| Subdivision | S P G HEIGHTS 4TH ADD |
| Zoning | RSF5 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Lot Size SqFt | 8000 | ||
| Lot Size Square Meters | |||
| Road Surface Type | Paved, Asphalt | ||
| Sewer | Septic Needed | ||
| Total Acreage | Utilities | Electrical Nearby | |
| Water Source | Well Required | ||
| Current Price | 18000 | ||
| Ownership | Fee Simple | Ratio Current Price By Calculate | 2.25 |
| Special Listing Conditions | None | Tax Annual Amount | 505.44 |
| Tax Lot | 1063 | ||
| Tax Year | 2025 | ||
SPG 004 0000 1063 SOUTH PUNTA GORDA HEIGHTS 4TH ADD LTS 1063 & 1064 257/210 DC1164/507 1732/1770 DC2562/1038-WEM 2829/897 4831/713 3504891