$24,000.00
Land
Commissions are not set by law and are fully negotiable
| Price | $24,000.00 | Status | Active |
| Acres | 0.17 | ||
| Country | US | ||
| Property Type | Land |
| Country | US |
| Property Type | Land |
| Subdivision | ROTONDA MEADOWS |
| Zoning | RSF5 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Lot Size SqFt | 7500 | ||
| Lot Size Square Meters | |||
| Road Surface Type | Other | ||
| Sewer | None | ||
| Total Acreage | Utilities | Public, Sewer Available | |
| Water Source | None | ||
| Association Fee | 145 | Association Fee Frequency | Annually |
| Association Fee Requirement | Required | ||
| Current Price | 24000 | ||
| Monthly HOA Amount | 12.08 | ||
| Ownership | Fee Simple | Ratio Current Price By Calculate | 3.2 |
| Special Listing Conditions | None | Tax Annual Amount | 505.47 |
| Tax Lot | 2 | ||
| Tax Year | 2025 | Total Annual Fees | 145 |
| Total Monthly Fees | 12.08 |
RMD 000 0029 0002 ROTONDA MEADOWS BLK29 LT 2 1418/166 AFF2216/244 2216/246 2347/1447 2349/361 3308/915 TD3322/778 3793/1103 4721/711