$28,900.00
Land
Commissions are not set by law and are fully negotiable
| Price | $28,900.00 | Status | Active |
| Acres | 0.2 | ||
| Country | US | ||
| Property Type | Land |
| Country | US |
| Property Type | Land |
| Subdivision | ROTONDA SANDS |
| Zoning | RSF5 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Lot Size SqFt | 8665 | ||
| Lot Size Square Meters | |||
| Road Surface Type | Asphalt | ||
| Sewer | Public Sewer | ||
| Total Acreage | Utilities | Electricity Available, Water Available | |
| Water Source | Public | ||
| Association Fee | 145 | Association Fee Frequency | Annually |
| Association Fee Requirement | Required | ||
| Current Price | 28900 | ||
| Monthly HOA Amount | 12.08 | ||
| Ownership | Fee Simple | Ratio Current Price By Calculate | 3.34 |
| Special Listing Conditions | None | Tax Annual Amount | 442.57 |
| Tax Lot | 9 | ||
| Tax Year | 2025 | Total Annual Fees | 145 |
| Total Monthly Fees | 12.08 |
RSD 001 0009 0009 ROTONDA SANDS UN 1 BLK 9 LT 9 747/2195 1479/1031 1633/153 1713/697 CD2508/1342-44 2508/1345 2792/1234 3664/699 4113/617 4121/965