$289,000.00
3 Bedrooms
2 Bathrooms
1,056 sqft
Residential
Commissions are not set by law and are fully negotiable
| Price | $289,000.00 | Status | Active |
| Bedrooms | 3 | Total Baths | 2 |
| Full Baths | 2 | ||
| Sqft | 1,056 | Acres | 0.18 |
| Country | US | Year Built | 2005 |
| Property Type | Residential | Property Sub Type | Manufactured Home |
| Country | US |
| Property Sub Type | Manufactured Home |
| Property Type | Residential |
| Subdivision | S P G HEIGHTS 8TH ADD |
| Year Built | 2005 |
| Zoning | MHC |
| Additional Rooms | Florida Room | Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer, Water Filtration System, Water Softener |
| Building Area Units | Square Feet | Cooling Type | Central Air, Humidity Control |
| Flooring | Carpet, Laminate | ||
| Heating Type | Central, Electric | Interior Features | Ceiling Fan(s), Eating Space In Kitchen, High Ceilings, Living Room/Dining Room Combo, Open Floorplan, Primary Bedroom Main Floor, Solid Wood Cabinets, Split Bedroom, Thermostat, Walk-In Closet(s), Window Treatments |
| Laundry Features | Inside | Levels | One |
| Living Area Meters | 1056 | Living Area Source | Public Records |
| Living Area Units | Square Feet | Room Count | 10 |
| Construction Materials | Vinyl Siding | Exterior Features | Awning(s), Hurricane Shutters, Lighting, Private Mailbox, Rain Gutters |
| Foundation Details | Slab | ||
| Lot Size SqFt | 8000 | ||
| Lot Size Square Meters | |||
| Road Surface Type | Asphalt, Paved | ||
| Roof | Metal | Sewer | Septic Tank |
| Total Acreage | Utilities | Cable Available, Electricity Available, Phone Available | |
| Water Access | STELLAR_WaterAccess | ||
| Water Source | Well | Water View | 1 |
| Waterfront | 1 |
| Available For Lease | 1 | ||
| Current Price | 289000 | ||
| Minimum Lease | No Minimum | ||
| Ownership | Fee Simple | Ratio Current Price By Calculate | 273.67 |
| Special Listing Conditions | None | Tax Annual Amount | 2445 |
| Tax Lot | 354 | ||
| Tax Year | 2025 | ||
SPG 008 0000 0354 SOUTH PUNTA GORDA HEIGHTS 8TH ADD LT 354 RP/VIN-DSEAL17005A&B(2005) 870/1811-14 PR92-540 1279/1421 1313/1723 DC1829/1478-JDI 1988/1495 3485/919 3250488