$29,000.00
Land
Commissions are not set by law and are fully negotiable
| Price | $29,000.00 | Status | Active |
| Acres | 0.28 | ||
| Country | US | ||
| Property Type | Land |
| Country | US |
| Property Type | Land |
| Subdivision | TROPICAL GULF ACRES |
| Zoning | RSF3.5 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Lot Size SqFt | 12283 | ||
| Lot Size Square Meters | |||
| Road Surface Type | Asphalt | ||
| Sewer | Septic Needed | ||
| Total Acreage | Utilities | BB/HS Internet Available, Electricity Available | |
| Water Access | STELLAR_WaterAccess | ||
| Water Source | None | Water View | 1 |
| Waterfront | 1 |
| Current Price | 29000 | ||
| Ownership | Fee Simple | Ratio Current Price By Calculate | 2.36 |
| Special Listing Conditions | None | Tax Annual Amount | 352 |
| Tax Lot | 39 | ||
| Tax Year | 2025 | ||
TGA 010 0264 0039 TROPICAL GULF ACRES UN10 BLK264 LT 39 601/1943 2536/1713 2816/447,TGA 010 0264 0038 Tropical Gulf Acres UN10 BLK264 LT 38 601/1943 2536/1713 2816/447