$159,000.00
Land
Commissions are not set by law and are fully negotiable
| Price | $159,000.00 | Status | Active |
| Acres | 0.23 | ||
| Country | US | ||
| Property Type | Land |
| Country | US |
| Property Type | Land |
| Subdivision | PORT CHARLOTTE SEC 093 |
| Zoning | RSF3.5 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Lot Size SqFt | 10022 | ||
| Lot Size Square Meters | |||
| Road Surface Type | Paved, Asphalt | ||
| Sewer | Public Sewer | ||
| Total Acreage | Utilities | Electrical Nearby, Electricity Available, Sewer Available, Water Available | |
| Water Access | STELLAR_WaterAccess | Water Extras | 1 |
| Water Source | Public | Water View | 1 |
| Waterfront | 1 |
| Current Price | 159000 | ||
| Ownership | Fee Simple | Ratio Current Price By Calculate | 15.87 |
| Special Listing Conditions | None | Tax Annual Amount | 2379.18 |
| Tax Lot | 32 | ||
| Tax Year | 2024 | ||
PCH 093 4919 0032 PORT CHARLOTTE SEC93 BLK4919 LT32 695/740 3810/972 DC4824/485-BPS DC4824/486-JWS AFF4824/489 4824/497