$439,000.00
3 Bedrooms
2 Bathrooms
2 Garage Spaces
2,019 sqft
Residential
Commissions are not set by law and are fully negotiable
Price | $439,000.00 | Status | Active |
Bedrooms | 3 | Total Baths | 2 |
Full Baths | 2 | ||
Sqft | 2,019 | Acres | 0.22 |
Country | US | Year Built | 2025 |
Property Type | Residential | Property Sub Type | Single Family Residence |
Country | US |
Property Sub Type | Single Family Residence |
Property Type | Residential |
Subdivision | PUNTA GORDA ISLES SEC 23 |
Year Built | 2025 |
Zoning | RSF3.5 |
Appliances | Built-In Oven, Cooktop, Dishwasher, Disposal, Electric Water Heater, Microwave, Refrigerator | ||
Building Area Units | Square Feet | Cooling Type | Central Air |
Flooring | Concrete, Luxury Vinyl | ||
Heating Type | Central | Interior Features | Ceiling Fan(s), Stone Counters, Tray Ceiling(s), Vaulted Ceiling(s), Walk-In Closet(s), Window Treatments |
Laundry Features | Electric Dryer Hookup, Laundry Room | Levels | One |
Living Area Meters | 2019 | Living Area Source | Builder |
Living Area Units | Square Feet | Room Count | 8 |
Attached Garage | 1 | ||
Construction Materials | Block | Exterior Features | Lighting, Rain Gutters, Sidewalk, Sliding Doors |
Foundation Details | Slab | Garage | 1 |
Garage Dimensions | 22x24 | Garage Spaces | 2 |
Lot Size SqFt | 9598 | ||
Lot Size Square Meters | |||
Road Surface Type | Asphalt | ||
Roof | Shingle | Sewer | Public Sewer |
Total Acreage | Utilities | Public | |
Water Source | Public | ||
Association Fee | 165 | Association Fee Frequency | Annually |
Association Fee Requirement | Required | Available For Lease | 1 |
Current Price | 439000 | ||
Minimum Lease | No Minimum | Monthly HOA Amount | 13.75 |
Ownership | Fee Simple | Ratio Current Price By Calculate | 217.43 |
Special Listing Conditions | None | Tax Annual Amount | 961 |
Tax Lot | 4 | ||
Tax Year | 2024 | Total Annual Fees | 165 |
Total Monthly Fees | 13.75 |
PGI 023 0720 0004 PUNTA GORDA ISLES SEC23 BLK720 LT 4 712/810 923/442 1837/1778 2092/1903 2320/1351 2629/314 2678/662 2939/1134 CD4047/899 4112/2015 4722/119