$57,000.00
Commercial Lease
Commissions are not set by law and are fully negotiable
Price | $57,000.00 | Status | Active |
Acres | 2.81 | ||
Country | US | Year Built | 2007 |
Property Type | Commercial Lease | Property Sub Type | Industrial |
Country | US |
Property Sub Type | Industrial |
Property Type | Commercial Lease |
Subdivision | PORT CHARLOTTE IND PARK |
Year Built | 2007 |
Zoning | IG |
Building Area Units | Square Feet | Cooling Type | None |
Living Area Units | Square Feet | ||
Stories Total | 1 |
Construction Materials | Stucco |
Foundation Details | Slab |
Lot Size SqFt | 122403 |
Lot Size Square Meters | |
Road Surface Type | Other |
Total Acreage | |
Current Price | 19 |
Ratio Current Price By Calculate | 19 |
Tax Annual Amount | 33496.42 |
Tax Lot | 12 |
Tax Year | 2024 |
PCI 002 0008 0012 PORT CHARLOTTE IND PK UN 2 BLK 8 LT12 1011/1457 RES1680/1727 1840/1040 2506/1470 2506/1576 2506/1578 3340/1603 4936/1295