$109,900.00
Commercial Sale
Commissions are not set by law and are fully negotiable
Price | $109,900.00 | Status | Active |
Acres | 0.29 | ||
Country | US | Year Built | 2026 |
Property Type | Commercial Sale | Property Sub Type | Mixed Use |
Country | US |
Property Sub Type | Mixed Use |
Property Type | Commercial Sale |
Subdivision | TROP G A |
Year Built | 2026 |
Zoning | CG |
Building Area Units | Square Feet | Cooling Type | None |
Living Area Units | Square Feet | ||
Construction Materials | Other |
Foundation Details | Other |
Lot Size SqFt | 12750 |
Lot Size Square Meters | |
Road Surface Type | Asphalt |
Total Acreage | |
Current Price | 109900 | ||
Ownership | Other | Ratio Current Price By Calculate | 8.62 |
Special Listing Conditions | None | Tax Annual Amount | 637.89 |
Tax Lot | 22 | ||
Tax Year | 2024 | ||
TGA 008 0146 0022 TROP G A UN 8 BLK146 LT 22 LESS ST RD R/W 179/105 182/135 451/102 609/1835 2453/1256 2656/1095 3541/1204 4862/756 CD5028/1830 5043/930