$229,000.00
Land
Commissions are not set by law and are fully negotiable
Price | $229,000.00 | Status | Active |
Acres | 1.15 | ||
Country | US | ||
Property Type | Land |
Country | US |
Property Type | Land |
Subdivision | ENCLAVE |
Zoning | RSF3.5 |
Building Area Units | Square Feet |
Living Area Units | Square Feet |
Lot Size SqFt | 50147 | ||
Lot Size Square Meters | |||
Road Surface Type | Asphalt | ||
Sewer | Septic Needed | ||
Total Acreage | Utilities | Public | |
Water Access | STELLAR_WaterAccess | Water Extras | 1 |
Water Source | Public | Water View | 1 |
Waterfront | 1 |
Association Fee | 125 | Association Fee Frequency | Monthly |
Association Fee Requirement | Required | ||
Current Price | 229000 | ||
Monthly HOA Amount | 125 | ||
Ownership | Fee Simple | Ratio Current Price By Calculate | 4.57 |
Special Listing Conditions | None | Tax Annual Amount | 2070.02 |
Tax Lot | 10 | ||
Tax Year | 2024 | Total Annual Fees | 1500 |
Total Monthly Fees | 125 |
ENC 000 0000 0010 ENCLAVE LT 10 2024/2079 2467/360 RES2393/923 CT3499/2131 3549/1301 3549/1307