$259,000.00
Land
Commissions are not set by law and are fully negotiable
Price | $259,000.00 | Status | Active |
Acres | 0.61 | ||
Country | US | ||
Property Type | Land |
Country | US |
Property Type | Land |
Subdivision | PUNTA GORDA |
Zoning | TPG-TR |
Building Area Units | Square Feet |
Living Area Units | Square Feet |
Lot Size SqFt | 26530 | ||
Lot Size Square Meters | |||
Road Surface Type | Paved, Asphalt | ||
Sewer | Public Sewer | ||
Total Acreage | Utilities | Cable Available, Electrical Nearby, Electricity Available, Phone Available, Public, Sewer Available, Street Lights, Utility Pole, Water Available | |
Water Source | Public | ||
Current Price | 259000 | ||
Ownership | Fee Simple | Ratio Current Price By Calculate | 9.76 |
Special Listing Conditions | None | Tax Annual Amount | 1279 |
Tax Lot | 2 | ||
Tax Year | 2024 | ||
PUG 000 0124 0002 PUNTA GORDA BLK 124 LT 2 & N 30 FT OF LT 3 LESS R/W CONTAINING 500 SQ FT M/L 383/349 792/391 4470/1893 & PUNTA GORDA BLK 124 LT 1 & S 15.5 FT OF LT 3 & ALL OF LT 4 384/944 792/391 4470/1893