$220,000.00
Land
Commissions are not set by law and are fully negotiable
Price | $220,000.00 | Status | Active |
Acres | 0.4 | ||
Country | US | ||
Property Type | Land |
Country | US |
Property Type | Land |
Subdivision | PORT CHARLOTTE SEC 010 |
Zoning | RSF3.5 |
Building Area Units | Square Feet |
Living Area Units | Square Feet |
Lot Size SqFt | 17603 | ||
Lot Size Square Meters | |||
Road Surface Type | Asphalt | ||
Sewer | Public Sewer | ||
Total Acreage | Utilities | Public, Sewer Connected, Water Connected | |
Water Access | STELLAR_WaterAccess | Water Extras | 1 |
Water Source | Public | Water View | 1 |
Waterfront | 1 |
Current Price | 220000 | ||
Ownership | Fee Simple | Ratio Current Price By Calculate | 12.5 |
Special Listing Conditions | None | Tax Annual Amount | 2387.22 |
Tax Lot | 106 | ||
Tax Year | 2024 | ||
PCH 010 0081 0106 PORT CHARLOTTE SEC10 BLK81 LT 106 125/531 427/424 462/284 DC UNREC 1252/1898 1728/1091 1734/1764 3798/1561 4051/1732 4210/1996 4311/1223 4655/1269 4749/1280 L/E4980/602